var showEliminationNumber = false;

var i = 0;
var raw = [
  [i++, '532', '*#', 'Mexico', 'MEX Norte', '36', '16', '.692', '-', '0', '0-0', '0-0', '0-0', 'L1', '8', '-'],
  [i++, '447', '', 'Laguna', 'MEX Norte', '31', '22', '.585', '5.5', '5.5', '14-10', '17-12', '8-2', 'L1', '7', '-'],
  [i++, '502', '', 'Saltillo', 'MEX Norte', '28', '26', '.519', '9.0', '9.0', '16-11', '12-15', '3-7', 'W1', '6.5', '-'],
  [i++, '560', '', 'Monclova', 'MEX Norte', '28', '26', '.519', '9.0', '9.0', '17-10', '11-16', '5-5', 'W1', '6', '-'],
  [i++, '562', '', 'Monterrey', 'MEX Norte', '28', '26', '.519', '9.0', '9.0', '0-0', '0-0', '0-0', 'W1', '5.5', '-'],
  [i++, '434', '', 'Reynosa', 'MEX Norte', '26', '27', '.491', '10.5', '10.5', '8-15', '18-12', '5-5', 'L1', '5', 'E'],
  [i++, '575', '', 'Chihuahua', 'MEX Norte', '19', '35', '.352', '18.0', '18.0', '10-17', '9-18', '0-10', 'L11', '4.5', 'E'],
  [i++, '528', '', 'Nuevo Laredo', 'MEX Norte', '18', '36', '.333', '19.0', '19.0', '13-17', '5-19', '6-4', 'W3', '4', 'E'],
  [i++, '496', '#', 'Yucatan', 'MEX Sur', '35', '18', '.660', '-', '0', '0-0', '0-0', '0-0', 'W4', '8', '-'],
  [i++, '569', '*', 'Quintana Roo', 'MEX Sur', '34', '20', '.630', '1.5', '1.5', '0-0', '0-0', '0-0', 'W6', '7', '-'],
  [i++, '520', '', 'Puebla', 'MEX Sur', '30', '22', '.577', '4.5', '4.5', '0-0', '0-0', '0-0', 'W2', '6.5', '-'],
  [i++, '523', '', 'Campeche', 'MEX Sur', '30', '24', '.556', '5.5', '5.5', '0-0', '0-0', '0-0', 'L2', '6', '-'],
  [i++, '536', '', 'Veracruz', 'MEX Sur', '26', '28', '.481', '9.5', '9.5', '0-0', '0-0', '0-0', 'L4', '5.5', 'E'],
  [i++, '442', '', 'Tabasco', 'MEX Sur', '23', '26', '.469', '10.0', '10.0', '0-0', '0-0', '0-0', 'L1', '5', 'E'],
  [i++, '579', '', 'Oaxaca', 'MEX Sur', '20', '32', '.385', '14.5', '14.5', '0-0', '0-0', '0-0', 'W1', '4.5', 'E'],
  [i++, '1210', '', 'Minatitlan', 'MEX Sur', '13', '41', '.241', '22.5', '22.5', '0-0', '0-0', '0-0', 'L9', '4', 'E'],
  []
];
raw.length = raw.length - 1;

	var rawCols = ["CLUB_ID", "FIRSTHALF_FINISH_FLAG", "CLUB_NAME", "DIVISION_ID", "W", "L", "PCT", "GB_DISPLAY", "GB_SORT", "HOME", "AWAY", "L10", "STREAK_DISPLAY", "POINTS", "ELIMINATION_NUMBER"];
